Tuition fees for taught courses 2026-2027
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Important notes about fees
- The fees outlined below apply to all students whose initial date of registration falls on or between 1 August 2026 and 31 July 2027.
- All students pay the tuition fee set by the University for the full duration of their registration period.
- For self-funded students a non-refundable deposit is required for most courses and is offset against the tuition fee.
- Additional fees for extensions to the registration period may be charged.
- Eligibility for Home fee status is determined with reference to UK Department for Education rules. As a guiding principle UK or Irish nationals who are ordinarily resident in either the UK or Republic of Ireland pay Home tuition fees. All other students (including those from the Channel Islands and Isle of Man) pay Overseas fees.
A
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Advanced Lightweight and Composite Structures | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Advanced Materials: Engineering and Industrial Applications | £13,005 | £29,025 | £9,910 | £23,520 | £5,705 | £11,725 | £950 | £2,075 |
| Advanced Mechanical Engineering | £13,005 | £29,025 | £9,910 | £23,520 | £5,705 | £11,725 | £950 | £2,075 |
| Advanced Motorsport Engineering | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Advanced Motorsport Mechatronics | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Aerospace Computational Engineering | £13,005 | £29,025 | £9,910 | £23,520 | £5,705 | £11,725 | £950 | £2,075 |
| Aerospace Dynamics | £13,005 | £29,025 | - | - | £5,705 | £11,725 | £950 | £2,075 |
| Aerospace Manufacturing | £13,005 | £29,025 | £9,910 | £23,520 | £5,705 | £11,725 | £950 | £2,075 |
| Aerospace Vehicle Design | £14,520 | £33,045 | - | - | - | - | £1,100 | £2,410 |
| Air Transport Management | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Airport Planning and Management | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Applied Artificial Intelligence | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Astronautics and Space Engineering | £14,520 | £33,045 | - | - | - | - | £1,100 | £2,410 |
| Automotive Engineering | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Automotive Mechatronics | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Autonomous Vehicle Dynamics and Control | £14,520 | £33,045 | £11,365 | £26,430 | £7,290 | £12,830 | £1,100 | £2,410 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Advanced Materials: Engineering and Industrial Applications | £13,0051 | £29,0251 | £9,9101 | £23,5201 | £5,7051 | £11,7251 | £950 | £2,075 |
| Advanced Mechanical Engineering | £1,9303 | £29,0251 | £1,9303 | £23,5201 | £1,9303 | £11,7251 | Pro rata4 | £2,075 |
| Aerospace Computational Engineering | £13,0051 | £29,0251 | £9,9101 | £23,5201 | £5,7051 | £11,7251 | £950 | £2,075 |
| Aerospace Dynamics | £13,0051 | £29,0251 | - | - | £5,7051 | £11,7251 | £950 | £2,075 |
| Aerospace Manufacturing | £13,0051 | £29,0251 | £9,9101 | £23,5201 | £5,7051 | £11,7251 | £950 | £2,075 |
| Aerosystems | £39,1451 | £42,7001 | - | - | - | - | £3,160 | £3,440 |
| Air Transport Management (Executive)7 | £24,6251 | £26,8651 | £19,8201 | £21,6201 | £9,9201 | £10,8251 | £1,710 | £1,860 |
| Aircraft Engineering | £27,1351 | £32,3451 | £22,3301 | £24,3601 | £13,5101 | £14,7351 | £2,200 | £2,400 |
| Airworthiness | £24,6251 | £26,8651 | £19,8201 | £21,6201 | £9,9201 | £10,8251 | £1,710 | £1,860 |
| Applied Artificial Intelligence | £13,0051 | £29,0251 | - | - | - | - | £950 | £2,075 |
| Astronautics and Space Engineering | £14,5201 | £33,0451 | - | - | - | - | £1,100 | £2,410 |
| Aviation Safety Management, Risk and Regulation | £19,0001 | £26,8651 | £15,2001 | £21,6201 | £9,5001 | £10,8251 | £1,710 | £1,860 |
Back to top
B
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Banking, Economics and Finance | £15,500 | £29,650 | - | - | - | - | £1,220 | £2,125 |
| Business Data Analytics | £15,500 | £29,650 | - | - | - | - | £1,220 | £2,125 |
Back to top
C
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Computational Fluid Dynamics | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Cyber Defence and Information Assurance | £24,625 | £26,865 | £19,820 | £21,620 | £9,920 | £10,825 | £1,710 | £1,860 |
| Cyberspace Operations | £24,625 | £26,865 | £19,820 | £21,620 | £9,920 | £10,825 | £1,710 | £1,860 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Communications Electronic Warfare | - | - | - | - | £17,1551 | £18,7151 | £3,160 | £3,440 |
| Computational Fluid Dynamics | £13,0051 | £29,0251 | - | - | - | - | £950 | £2,075 |
| Cyber Defence and Information Assurance | £24,6251 | £26,8651 | £19,8201 | £21,6201 | £9,9201 | £10,8251 | £1,710 | £1,860 |
| Cyberspace Operations | £24,6251 | £26,8651 | £19,8201 | £21,6201 | £9,9201 | £10,8251 | £1,710 | £1,860 |
Back to top
D
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Data Science and Artificial Intelligence for Sustainability | £12,370 | £18,720 | £9,910 | £14,975 | £6,190 | £9,360 | £790 | £1,200 |
| Defence Simulation and Modelling | £24,625 | £26,865 | £19,820 | £21,620 | £9,920 | £10,825 | £1,710 | £1,860 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Data Science and Artificial Intelligence for Sustainability | £1,8352 | £18,7201 | £1,8352 | £14,9751 | £1,8352 | £9,3601 | Pro rata4 | £1,200 |
| Defence Simulation and Modelling | £24,6251 | £26,8651 | £19,8201 | £21,6201 | £9,9201 | £10,8251 | £1,710 | £1,860 |
| Digital and Technology Solutions | £24,6251 | £26,8651 | - | - | - | - | £1,710 | £1,860 |
Back to top
E
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Environmental Engineering | £12,370 | £26,995 | £9,910 | £21,880 | £6,190 | £10,940 | £790 | £1,975 |
| Environmental Management for Business | £12,370 | £18,720 | £9,910 | £14,975 | £6,190 | £9,360 | £790 | £1,200 |
| Explosives Ordnance Engineering | £39,145 | £42,700 | £31,305 | £34,155 | £17,155 | £18,715 | £3,160 | £3,440 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Environmental Engineering | £1,8352 | £26,9951 | £1,8352 | £21,8801 | £1,8352 | £10,9401 | Pro rata4 | £1,975 |
| Environmental Management for Business | £1,8352 | £18,7201 | £1,8352 | £14,9751 | £1,8352 | £9,3601 | Pro rata4 | £1,200 |
| Executive Logistics and Supply Chain Management | £19,4605 | £19,4605 | £14,0005 | £14,0005 | £8,9805 | £8,9805 | £1,965 | £1,965 |
| Executive MBA (Master of Business Administration) | £39,5006 | £39,5006 | - | - | - | - | - | - |
| Explosives Ordnance Engineering | £39,1451 | £42,7001 | £31,3051 | £34,1551 | £17,1551 | £18,7151 | £3,160 | £3,440 |
Back to top
F
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Finance | £15,500 | £29,650 | - | - | - | - | £1,220 | £2,125 |
| Future Food Sustainability | £12,370 | £18,720 | £9,910 | £14,975 | £6,190 | £9,360 | £790 | £1,200 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Future Food Sustainability | £1,8352 | £18,7201 | £1,8352 | £14,9751 | £1,8352 | £9,3601 | Pro rata4 | £1,200 |
Back to top
G
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Guided Weapons Systems | £39,145 | £42,700 | £31,305 | £34,155 | £17,155 | £18,715 | £3,160 | £3,440 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Guided Weapons Systems | £39,1451 | £42,7001 | £31,3051 | £34,1551 | £17,1551 | £18,7151 | £3,160 | £3,440 |
Back to top
I
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Information Capability Management | £24,625 | £26,865 | £19,820 | £21,620 | £9,920 | £10,825 | £1,710 | £1,860 |
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Information Capability Management | £24,6251 | £26,8651 | £19,8201 | £21,6201 | £9,9201 | £10,8251 | £1,710 | £1,860 |
Back to top
L
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Logistics and Supply Chain Management | £16,200 | £32,000 | - | - | - | - | £1,360 | £2,410 |
Back to top
M
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Management | £18,900 | £35,950 | - | - | - | - | £1,835 | £2,550 |
| MBA (Master of Business Administration) | £49,500 | £49,500 | - | - | - | - | - | - |
| Military Electronic Systems Engineering | £39,145 | £42,700 | £31,305 | £34,155 | - | - | £3,160 | £3,440 |
| Military Electronic Systems Engineering Foundations | - | - | - | - | £17,155 | £18,715 | £3,160 | £3,440 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Military Aerospace and Airworthiness | £24,6251 | £26,8651 | £19,8201 | £21,6201 | £9,9201 | £10,8251 | £1,710 | £1,860 |
| Military Electronic Systems Engineering | £39,1451 | £42,7001 | £31,3051 | £34,1551 | - | - | £3,160 | £3,440 |
| Military Electronic Systems Engineering Foundations | - | - | - | - | £17,1551 | £18,7151 | £3,160 | £3,440 |
Back to top
P
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Procurement and Supply Chain Management | £16,200 | £32,000 | - | - | - | - | £1,360 | £2,410 |
Back to top
R
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Renewable Energy | £12,370 | £26,995 | £9,910 | £21,880 | £6,190 | £10,940 | £790 | £1,975 |
| Robotics | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Renewable Energy | £1,8352 | £26,9951 | £1,8352 | £21,8801 | £1,8352 | £10,9401 | Pro rata4 | £1,975 |
| Robotics | £13,0051 | £29,0251 | - | - | - | - | £950 | £2,075 |
Back to top
S
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Safety and Human Factors in Aviation | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
| Strategic Marketing | £15,500 | £29,650 | - | - | - | - | £1,220 | £2,125 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Safety and Accident Investigation | £27,1351 | £32,3451 | £22,3301 | £24,3601 | £13,5101 | £14,7351 | £2,200 | £2,400 |
| Sensors Electronic Warfare | - | - | - | - | £17,1551 | £18,7151 | £3,160 | £3,440 |
| Sustainability | £18,9805 | £18,9805 | - | - | - | - | £1,520 | £1,520 |
| Systems Engineering | £18,9301 | £35,8251 | £13,8751 | £25,4601 | - | - | £1,835 | £2,550 |
| Systems Thinking Practice | £24,6251 | £26,8651 | £19,8201 | £21,6201 | £9,9201 | £10,8251 | £1,710 | £1,860 |
Back to top
T
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Thermal Power and Propulsion | £14,520 | £33,045 | £11,365 | £26,430 | - | - | £1,100 | £2,410 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Through-life System Sustainment | £24,6251 | £26,8651 | - | - | - | - | £1,710 | £1,860 |
Back to top
V
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Virtual Prototyping for Vehicle Structures | £13,005 | £29,025 | - | - | - | - | £950 | £2,075 |
Back to top
W
Full-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Water and Wastewater Processes | £12,370 | £18,720 | £9,910 | £14,975 | £6,190 | £9,360 | £790 | £1,200 |
| Welding Engineering | £15,470 | £29,610 | £12,620 | £23,990 | £6,310 | £11,160 | £1,220 | £2,125 |
Back to top
Part-time
| MSc | PgDip | PgCert | Monthly extension fee | |||||
|---|---|---|---|---|---|---|---|---|
| Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
| Water and Wastewater Processes | £1,8352 | £18,7201 | £1,8352 | £14,9751 | £1,8352 | £9,3601 | Pro rata4 | £1,200 |
| Welding Engineering | £15,4701 | £29,6101 | £12,6201 | £23,9901 | £6,3101 | £11,1601 | £1,220 | £2,125 |
Back to top
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The annual registration fee of £1,835 is invoiced annually. The fee for taught modules is £1,500 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
3 This course has an annual registration fee and a fee per module. The annual registration fee of £1,930 is invoiced annually. The fee for taught modules is £1,580 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
4 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
5 Fees can be paid in full up front, or in two equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
6 Fees can be paid in full up front, or in or in four equal instalments every 6 months (first payment due on registration). Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
7 PgAward courses are available - Home £3,345, Overseas £3,900.