Tuition fees for taught courses 2023-24
Aerospace | Defence and Security | Design Thinking | Energy and Sustainability | Environment and Agrifood | Manufacturing and Materials | School of Management | Transport Systems | Water
Important notes about fees
- The fees outlined below apply to all students whose initial date of registration falls on or between 1 August 2023 and 31 July 2024.
- All students pay the tuition fee set by the University for the full duration of their registration period.
- For self-funded students a non-refundable deposit is required for most courses and is offset against the tuition fee.
- Additional fees for extensions to the registration period may be charged.
- Eligibility for Home fee status is determined with reference to UK Department for Education rules. As a guiding principle UK or Irish nationals who are ordinarily resident in either the UK or Republic of Ireland pay Home tuition fees. All other students (including those from the Channel Islands and Isle of Man) pay Overseas fees.
Aerospace
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Air Mobility Systems | £13,035 | £29,670 | - | - | - | - | £985 | £2,160 |
Advanced Lightweight and Composite Structures | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Aerospace Computational Engineering | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Aerospace Dynamics | £11,910 | £26,580 | - | - | £5,225 | £10,740 | £870 | £1,900 |
Aerospace Vehicle Design | £13,035 | £29,670 | - | - | - | - | £985 | £2,160 |
Applied Artificial Intelligence | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Astronautics and Space Engineering | £13,035 | £29,670 | - | - | - | - | £985 | £2,160 |
Autonomous Vehicle Dynamics and Control | £13,035 | £29,670 | - | - | - | - | £985 | £2,160 |
Computational and Software Techniques in Engineering | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Computational Fluid Dynamics | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Pre-master's in Engineering | £9,735 | £21,630 | - | - | - | - | - | - |
Robotics | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Thermal Power and Propulsion | £13,035 | £29,670 | £10,205 | £23,730 | - | - | £985 | £2,160 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Air Mobility Systems | £13,0351 | £29,6701 | - | - | - | - | £985 | £2,160 |
Aerospace Computational Engineering | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £8701 | £1,9001 |
Aerospace Dynamics | £11,9101 | £26,5801 | - | - | £5,2251 | £10,7401 | £8701 | £1,9001 |
Aircraft Engineering | £24,3651 | £29,0401 | £20,0501 | £21,8701 | £12,1301 | £13,2301 | £1,975 | £2,155 |
Applied Artificial Intelligence | £11,9101 | £26,5801 | - | - | - | - | £8701 | £1,9001 |
Astronautics and Space Engineering | £13,0351 | £29,6701 | - | - | - | - | £985 | £2,160 |
Computational and Software Techniques in Engineering | £11,9101 | £26,5801 | - | - | - | - | £870 | £1,900 |
Computational Fluid Dynamics | £11,9101 | £26,5801 | - | - | - | - | £870 | £1,900 |
Robotics | £11,9101 | £26,5801 | - | - | - | - | £870 | £1,900 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Defence and Security
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Archaeological Science | £11,330 | £24,720 | - | - | - | - | £725 | £1,810 |
Counterterrorism | £11,330 | £24,720 | £9,075 | £20,040 | £5,655 | £10,020 | £725 | £1,810 |
Counterterrorism, Risk Management and Resilience | £11,330 | £24,720 | £9,075 | £20,040 | £5,655 | £10,020 | £725 | £1,810 |
Cyber Defence and Information Assurance | £22,110 | £24,120 | £17,795 | £19,410 | £8,910 | £9,720 | £1,530 | £1,670 |
Cyberspace Operations | £22,110 | £24,120 | £17,795 | £19,410 | £8,910 | £9,720 | £1,530 | £1,670 |
Defence Simulation and Modelling | £22,110 | £24,120 | £17,795 | £19,410 | £8,910 | £9,720 | £1,530 | £1,670 |
Digital Forensics | £16,995 | £32,160 | £12,460 | £22,860 | £5,665 | £10,020 | £1,645 | £2,285 |
Explosives Ordnance Engineering | £35,145 | £38,340 | £28,105 | £30,660 | £15,400 | £16,800 | £2,835 | £3,090 |
Forensic Archaeology and Anthropology | £11,330 | £24,720 | £9,075 | £20,040 | - | - | £725 | £1,810 |
Forensic Ballistics | £11,330 | £24,720 | £9,075 | £20,040 | - | - | £725 | £1,810 |
Forensic Biology | £11,330 | £24,720 | £9,075 | £20,040 | - | - | £725 | £1,810 |
Forensic Explosive and Explosion Investigation | £11,330 | £24,720 | £9,075 | £20,040 | - | - | £725 | £1,810 |
Forensic Investigation | £11,330 | £24,720 | £9,075 | £20,040 | £5,655 | £10,020 | £725 | £1,810 |
Guided Weapons Systems | £35,145 | £38,340 | £28,105 | £30,660 | £15,400 | £16,800 | £2,835 | £3,090 |
Gun Systems Design | £35,145 | £38,340 | £28,105 | £30,660 | £15,400 | £16,800 | £2,835 | £3,090 |
Information Capability Management | £22,110 | £24,120 | £17,795 | £19,410 | £8,910 | £9,720 | £1,530 | £1,670 |
Investigation of Heritage Crime | £11,330 | £24,720 | £9,075 | £20,040 | £5,655 | £10,020 | £725 | £1,810 |
Military Electronic Systems Engineering | £35,145 | £38,340 | £28,105 | £30,660 | - | - | £2,835 | £3,090 |
Military Electronic Systems Engineering Foundations | - | - | - | - | £15,400 | £16,800 | £2,835 | £3,090 |
Military Operational Research | £22,110 | £24,120 | £17,795 | £19,410 | £8,910 | £9,720 | £1,530 | £1,670 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Archaeomaterials | £11,3301 | £24,7201 | - | - | - | - | £725 | £1,810 |
Communications Electronic Warfare | - | - | - | - | £15,4001 | £16,8001 | £2,835 | £3,090 |
Counterterrorism | £11,3301 | £24,7201 | £9,0751 | £20,0401 | £5,6551 | £10,0201 | £725 | £1,810 |
Counterterrorism, Risk Management and Resilience | £11,3301 | £24,7201 | £9,0751 | £20,0401 | £5,6551 | £10,0201 | £725 | £1,810 |
Cyber Defence and Information Assurance | £22,1101 | £24,1201 | £17,7951 | £19,4101 | £8,9101 | £9,7201 | £1,530 | £1,670 |
Cyberspace Operations | £22,1101 | £24,1201 | £17,7951 | £19,4101 | £8,9101 | £9,7201 | £1,530 | £1,670 |
Defence and Security (Engineering) | £28,3251 | £30,9001 | £21,5351 | £23,4901 | £5,6651 | £6,1801 | £2,120 | £2,315 |
Defence and Security (Engineering) - Capstone | £11,3001 | £11,3001 | - | - | £5,6651 | £5,6651 | £725 | £725 |
Defence and Security (Leadership and Management) | £13,8901 | £13,8901 | £11,3301 | £11,3301 | £5,6651 | £5,6651 | £1,045 | £1,045 |
Defence and Security (Leadership and Management) - Capstone | £11,3001 | £11,3001 | - | - | £5,6651 | £5,6651 | £725 | £725 |
Defence and Security (Technology) | £16,9951 | £16,9951 | £12,4601 | £12,4601 | £5,6651 | £5,6651 | £1,645 | £1,645 |
Defence and Security (Technology) - Capstone | £11,3001 | £11,3001 | - | - | £5,6651 | £5,6651 | £725 | £725 |
Defence and Security Export | - | - | - | - | £12,1301 | £13,2301 | £1,975 | £2,155 |
Defence Simulation and Modelling | £22,1101 | £24,1201 | £17,7951 | £19,4101 | £8,9101 | £9,7201 | £1,530 | £1,670 |
Digital Forensics | £16,9951 | £32,1601 | £12,4601 | £22,8601 | £5,6651 | £10,0201 | £1,645 | £2,285 |
Explosives Ordnance Engineering | £35,1451 | £38,3401 | £28,1051 | £30,6601 | £15,4001 | £16,8001 | £2,835 | £3,090 |
Forensic Archaeology and Anthropology | £11,3301 | £24,7201 | £9,0751 | £20,0401 | - | - | £725 | £1,810 |
Forensic Ballistics | £11,3301 | £24,7201 | £9,0751 | £20,0401 | - | - | £725 | £1,810 |
Forensic Biology | £11,3301 | £24,7201 | £9,0751 | £20,0401 | - | - | £725 | £1,810 |
Forensic Explosive and Explosion Investigation | £11,3301 | £24,7201 | £9,0751 | £20,0401 | - | - | £725 | £1,810 |
Forensic Investigation | £11,3301 | £24,7201 | £9,0751 | £20,0401 | £5,6551 | £10,0201 | £725 | £1,810 |
Guided Weapons Systems | £35,1451 | £38,3401 | £28,1051 | £30,6601 | £15,4001 | £16,8001 | £2,835 | £3,090 |
Gun Systems Design | £35,1451 | £38,3401 | £28,1051 | £30,6601 | £15,4001 | £16,8001 | £2,835 | £3,090 |
Information Capability Management | £22,1101 | £24,1201 | £17,7951 | £19,4101 | £8,9101 | £9,7201 | £1,530 | £1,670 |
Investigation of Heritage Crime | £11,3301 | £24,7201 | £9,0751 | £20,0401 | £5,6551 | £10,0201 | £725 | £1,810 |
Military Aerospace and Airworthiness | £22,1101 | £24,1201 | £17,7951 | £19,4101 | £8,9101 | £9,7201 | £1,530 | £1,670 |
Military Electronic Systems Engineering | £35,1451 | £38,3401 | £28,1051 | £30,6601 | - | - | £2,835 | £3,090 |
Military Electronic Systems Engineering Foundations | - | - | - | - | £15,4001 | £16,8001 | £2,835 | £3,090 |
Military Operational Research | £22,1101 | £24,1201 | £17,7951 | £19,4101 | £8,9101 | £9,7201 | £1,530 | £1,670 |
Military Vehicle Technology | £35,1451 | £38,3401 | £28,1051 | £30,6601 | £15,4001 | £16,8001 | £2,835 | £3,090 |
Sensors Electronic Warfare | - | - | - | - | £15,4001 | £16,8001 | £2,835 | £3,090 |
Systems Engineering | £16,9951 | £32,1601 | £12,4601 | £22,8601 | - | - | £1,645 | £2,285 |
Systems Thinking Practice | £22,1101 | £22,1101 | £17,7951 | £17,7951 | £8,9101 | £8,9101 | £1,530 | £1,530 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Design Thinking
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Design Thinking | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Design Thinking | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
3 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Energy and Sustainability
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Chemical Engineering | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Advanced Digital Energy Systems | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Advanced Heat Engineering | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Advanced Mechanical Engineering | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Renewable Energy | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Chemical Engineering | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Advanced Digital Energy Systems | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Advanced Heat Engineering | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Advanced Mechanical Engineering | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Renewable Energy | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
3 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Environment and Agrifood
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Applied Bioinformatics | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Environmental Engineering | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Environmental Management for Business | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Food Systems and Management | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Future Food Sustainability | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Geographical Information Management | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Global Environmental Change | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Applied Bioinformatics | £1,8552 | £26,5801 | - | - | - | - | Pro rata3 | £1,900 |
Environmental Engineering | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Environmental Management for Business | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Food Systems and Management | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Future Food Sustainability | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Geographical Information Management | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Global Environmental Change | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
3 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
Manufacturing and Materials
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Materials | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Aerospace Manufacturing | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Aerospace Materials | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Engineering and Management of Manufacturing Systems | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Global Product Development and Management | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Maintenance Engineering and Asset Management | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Management and Information Systems | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Manufacturing Technology and Management | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Metal Additive Manufacturing | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Welding Engineering | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Materials | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Aerospace Manufacturing | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Aerospace Materials | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Digital and Technology Solutions | £21,0001 | £29,0401 | - | - | - | - | £870 | £1,900 |
Engineering and Management of Manufacturing Systems | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Global Product Development and Management | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Maintenance Engineering and Asset Management | £11,9101 | £26,5801 | - | - | - | - | £870 | £1,900 |
Management and Information Systems | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Manufacturing Technology and Management | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Metal Additive Manufacturing | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Operations Excellence | £23,1001 | £26,5801 | - | - | - | - | £1,530 | £1,990 |
Through-life System Sustainment | £23,1001 | £26,5801 | - | - | - | - | £870 | £1,900 |
Welding Engineering | £1,8552 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly.
3 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.
School of Management
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Accounting and Finance | £23,700 | £30,900 | - | - | - | - | £1,950 | £2,340 |
Finance | £23,700 | £30,900 | - | - | - | - | £1,950 | £2,340 |
Logistics and Supply Chain Management | £14,740 | £29,670 | - | - | - | - | £1,220 | £2,160 |
Management | £16,995 | £32,160 | - | - | - | - | £1,645 | £2,285 |
Management and Corporate Sustainability | £13,890 | £26,580 | - | - | - | - | £1,095 | £1,910 |
Management and Entrepreneurship | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Management and Human Resource Management | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
MBA | £44,195 | £44,195 | - | - | - | - | - | - |
Procurement and Supply Chain Management | £14,740 | £29,670 | - | - | - | - | £1,220 | £2,160 |
Strategic Marketing | £14,740 | £29,670 | - | - | - | - | £1,220 | £2,160 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Executive Logistics and Supply Chain Management | £19,0004 | £19,0004 | £14,0004 | £14,0004 | £8,6354 | £8,6354 | £1,800 | £1,800 |
Executive Logistics and Supply Chain Management (Online) | £19,0004 | £19,0004 | £14,0004 | £14,0004 | £8,6354 | £8,6354 | £1,800 | £1,800 |
Management and Leadership | £19,0004 | £19,0004 | - | - | - | - | £1,800 | £1,800 |
Marketing and Leadership | £19,0004 | £19,0004 | - | - | - | - | £1,800 | £1,800 |
Executive MBA | £27,0005 | £27,0005 | - | - | - | - | - | - |
Retail and Digital Banking | £21,0004 | £21,0004 | - | - | - | - | £1,800 | £1,800 |
Sustainability | £18,0004 | £18,0004 | - | - | - | - | £1,390 | £1,390 |
4 Fees can be paid in full up front, or in two equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
5 Fees can be paid in full up front, or in or in four equal instalments every 6 months (first payment due on registration). Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Transport Systems
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Motorsport Engineering | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Advanced Motorsport Mechatronics | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Air Transport Management | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Airport Planning and Management | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Automotive Engineering | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Automotive Mechatronics | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Aviation Digital Technology Management | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Connected and Autonomous Vehicle Engineering (Automotive) | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Safety and Human Factors in Aviation | £11,910 | £26,580 | - | - | - | - | £870 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Air Transport Management (Executive) | £22,1101 | £24,1201 | £17,7951 | £19,4101 | - | - | £1,530 | £1,670 |
Airworthiness | £22,1101 | £24,1201 | £17,7951 | £19,4101 | £8,9101 | £9,7201 | £1,530 | £1,670 |
Aviation Digital Technology Management | £11,9101 | £26,5801 | £9,0751 | £21,5401 | £5,2251 | £10,7401 | £870 | £1,900 |
Aviation Safety Management, Risk and Regulation | £19,0001 | £22,1101 | £17,7951 | £17,7951 | £8,9101 | £8,9101 | £1,530 | £1,670 |
Safety and Accident Investigation | £24,3651 | £29,0401 | £20,0501 | £21,8701 | £12,1301 | £13,2301 | £1,975 | £2,155 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
Water
Full-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Water Management | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Water and Sanitation for Development | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Water and Wastewater Engineering | £11,910 | £26,580 | £9,075 | £21,540 | £5,225 | £10,740 | £870 | £1,900 |
Part-time courses
MSc | PgDip | PgCert | Monthly extension fee | |||||
Home | Overseas | Home | Overseas | Home | Overseas | Home | Overseas | |
Advanced Water Management | £1,8551 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Water and Sanitation for Development | £1,8551 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
Water and Wastewater Engineering | £1,8551 | £26,5801 | £1,8552 | £21,5401 | £1,8552 | £10,7401 | Pro rata3 | £1,900 |
1 Fees can be paid in full up front, or in equal annual instalments. Students who complete their course before the initial end date will be invoiced the outstanding fee balance and must pay in full prior to graduation.
2 This course has an annual registration fee and a fee per module. The fee quoted above is the annual registration fee and this amount is invoiced annually. The fee for taught modules is £1,520 per 10 credits, invoiced on attendance. Modules will usually be worth 5, 10, 20, or 30 credits, with the module fee for each calculated accordingly
3 Extension fees will be charged at the annual registration fee rate on a pro rata basis. Therefore the amount charged will depend on the duration of extension.