Cranfield University was awarded £487,139 from the Engineering and Physical Sciences Research Council (EPSRC) Impact Acceleration Account (IAA) to deliver a programme of work until 31 March 2022. IAA activities must exploit the existing research knowledge gained on an EPSRC-funded project.
Cranfield is using this funding to accelerate the impact derived from its EPSRC-sponsored research and training portfolio through a number of routes, including:
- Support for activities that will lead to the commercialisation of outputs developed within EPSRC funded research;
- Support for secondments into or from organisations to develop end uses for EPSRC-funded research outputs.
Academics who are committed to developing the impact and commercial potential of EPSRC-funded research outputs are encouraged to submit project proposals for IAA funding.
If you believe your business would benefit from EPSRC IAA funding, please contact us to discuss your requirements.
Current projects
Cranfield University was awarded £487,139 from the Engineering and Physical Sciences Research Council (EPSRC) Impact Acceleration Account (IAA) to deliver a programme of work until 31 March 2022:
Project Holder | Project Title |
---|---|
Gustavo Castelluccio | Advancing small scale testing of commercial single crystal alloys |
Yifan Zhao | Development of driver behaviour tracking technology for semi-autonomous and human-driving vehicles |
Jane Hodgkinson | Hospital trial of instrument for breath analysis of ventilated patients in intensive care: Phase 2 |
Jane Hodgkinson | Optical Fibre-linked gas sensors |
Ralph Tatam | Precision interferometry for nanotechnology |
Tom Charrett | Laser Speckle enhanced visual servoing demonstrator development |
Ata Khalid | Planar Gunn diode |
Sameer Rahataker |
Fibres manufacturing from waste plastics for Construction and Automative Sector |
Nicolas Avdelidis | Defects detection algorithm development from visual UAV inspections |
Suresh Perinpanayagam | Prognostics and Health Monitoring of Power Semiconductors for Electrification |
Samir Khan | Aircraft Continuing Airworthiness Management (CAMO) Availability Analytics |
John Erkoyuncu | Supply Chain Digital Twin |
John Erkoyuncu | InteriAR - Augmented Reality Technologies (AR) for Indoor Positioning Systems (IPS) |
Keith Rogers | Advanced Cargo Screening |
Previous projects
Principal Investigator | Project Title | Funding tranche |
---|---|---|
Jane Hodgkinson | Hospital trial of instrument for breath analysis of ventilated patients in intensive care | 2017 – 2020 |
Jane Hodgkinson | Demonstration system for distributed gas detection | 2017 – 2020 |
John Erkoyuncu | Industrial implementation of ontology- based augmented reality and digital twins | 2017 – 2020 |
Zhaorong Huang | Exchangeable torch for accelerated commercialisation of reactive atmospheric plasma technology |
2017 – 2020 |
Marco Cecotti | Unmanned Auto-Return Urban Driving for Small Electronic Vehicles | 2017 – 2020 |
Jane Hodgkinson | Optical sensing of atmospheric gasses on airborne platforms | 2017 – 2020 |
Ralph Tatam | Volume flow measurement for microfluidic applications using a single access port | 2017 – 2020 |
Stephen James | Fibre Optic Shape Sensing: A Disruptive Technology | 2017 – 2020 |
Nazmiye Ozkan | Using machine learning to infer individual loads from aggregate data | 2017 – 2020 |
Alison Parker | Optimising the hydrogeological performance of sand dams | 2017 – 2020 |
Francis Hassard | The effect of coagulant dosing on the performance of quadruple media filters for full scale tertiary wastewater treatment |
2017 – 2020 |
Sameer Rahatekar | Structure and Properties Relation Studies for Hair Follicles and Bleached Hair | 2017 – 2020 |
Zhaorong Huang | Oxidation Resistant Copper-Nickel Nanowires for Transparent Conductive Electrodes | 2017 – 2020 |
Sameer Rahatekar | High Performance Fibre Reinforced Composites for a New Generation of Rope/Chain tying Device for Defense and Construction Applications |
2017 – 2020 |
Marc Pidou | Technical validation of an immobilised microalgae reactor | 2017 – 2020 |
Stefano Longo | Optimal thermal management of electric truck batteries | 2017 – 2020 |
Duncan Hodges | Using SuperIdentities for GDPR | 2017 – 2020 |
Monica Rivas Casado | Drones for rapid emergency response: automating the algorithms for catastrophe situation reporting and damage assessment |
2017 – 2020 |
Daniel Auger | Commercial deployment of model and estimator calibration techniques for lithium-sulfur battery management algorithms |
2017 – 2020 |
Ron Corstanje | Informatics tools for infrastructure planning | Pre-April 2017 |
David Cullen | Tissue disaggregation system for rapid biomarker diagnosis | Pre-April 2017 |
Stephen Hallett | Future-proofing the Cranfield Natural Perils Directory (NPD): Incorporating UKCP09 data into soil-related geohazard models |
Pre-April 2017 |
Guy Kirk | Measuring the isotope composition of trace gas emissions from environmental systems | Pre-April 2017 |
Stefano Longo | Reconfigurable test rig for electric vehicle powertrain optimization | Pre-April 2017 |
Patrick Luk | High Fidelity Motor Modelling Tool for EV Traction Drives | Pre-April 2017 |
Ewan McAdam | Carbon Stabilisation Reactor (CSR) | Pre-April 2017 |
Ewan McAdam | Reflected Light Fluorescence Direct Visual Observation (RLF-DVO) | Pre-April 2017 |
Keith Rogers | Digital Device Scanner Proof of Concept | Pre-April 2017 |
Keith Rogers | Miniaturisation of Focal Construct Technology | Pre-April 2017 |
Paul Comely | WatchItMade – Parts 1&2 | Pre-April 2017 |
Ralph Tatam | Novel optical optimisation for robotic manufacturing | Pre-April 2017 |
Ralph Tatam | Range Resolved Interferometry | Pre-April 2017 |
Efstathios Valenis | HiL Implementation and Refinement of Active Chassis Control Systems for HyBrid Electric Vehicles |
Pre-April 2017 |
Stewart Williams | Wire and arc additive manufacture (WAAM) process into Delcam CAM software | Pre-April 2017 |
Rade Vignjevic | Cavitation Device | Pre-April 2017 |
Steve Hallett | Understanding resilience and interdependence of UK and rail infrastructure | Pre-April 2017 |
Selim Cellek/ Monir Moniruzzaman |
Volume sensor for urinary incontinence | Pre-April 2017 |
Paul Jeffrey | Risk management for integrated utility services | Pre-April 2017 |
Ruben Sakrabani | Exploiting sewage-derived phosphorus | Pre-April 2017 |
Jane Hodgkinson | Hollow waveguide gas cells for headspace gas spectroscopy | Pre-April 2017 |
Jane Hodgkinson | Wavelength control of laser diodes for high resolution spectroscopy | Pre-April 2017 |
Shailendra Vyakarnam | Cranfield Venture Programme | Pre-April 2017 |
Michael Pryce | Cranfield/DSTL Costing Future Complex and Novel Projects | Pre-April 2017 |
David MacManus | Propulsion system integration | Pre-April 2017 |
Jane Hodgkinson | Novel approaches to optical gas detection for environmental measurements in challenging locations |
Pre-April 2017 |
Keith Rogers | Enhanced Focal Construct Technology for Aviation Security Markets | Pre-April 2017 |
Ashutosh Tiwari | Self-healing technologies for mechanical and electrical systems | Pre-April 2017 |
Ralph Tatam | Custom fibre optic bundles for optical inspection of quasi-cylindrical ducts | Pre-April 2017 |