Course modules
Each specialisation has six compulsory and two elective modules associated with it. Four of the compulsory modules are common to all options.
The table below identifies the compulsory modules associated with each of the offshore programmes. Students select the two elective modules from the remaining list.
Modules | Offshore Materials Engineering | Offshore Renewable Energy | Pipeline Engineering | Risk Management | Subsea Engineering | |
| Common Modules | Students must take 4 Common Modules | |||||
| Corrosion in the Offshore Environment | ● | ● | ● | ● | ● | |
| Offshore Inspection | ● | ● | ● | ● | ● | |
| Project Management | ● | ● | ● | ● | ● | |
| Safety, Risk and Reliability Offshore | ● | ● | ● | ● | ● | |
| Option Modules | Students must take 2 compulsory modules and select 2 others | |||||
| Failure of Materials | ● | Optional | Optional | Optional | Optional | |
| Materials in the Offshore Environment | ● | Optional | ● | Optional | ● | |
| Offshore Pipeline Design and Installation | Optional | Optional | ● | Optional | Optional | |
| Offshore Renewable Energy - Management | Optional | ● | Optional | Optional | Optional | |
| Offshore Renewable Energy - Technology | Optional | ● | Optional | Optional | Optional | |
| Reliability Engineering and Asset Risk Management | Optional | Optional | Optional | ● | Optional | |
| Subsea Oil and Gas Exploitation | Optional | Optional | Optional | ● | ● | |
| Projects | Students must complete 2 projects | |||||
| Individual Project | ● | ● | ● | ● | ● | |
| Group Project | ● | ● | ● | ● | ● | |
● = Compulsory module for specialisation identified above
n/a = This module is not normally available to students attending the other options within this programme.


