Course modules
Each option of the MSc Land Management includes a common induction week and four common taught modules. The remaining taught modules and group project modules vary with the option. Further details can be found in the table below.
The first week of the course comprises introductory lecture courses and an introduction to and IT facilities. Details of the induction programme will be provided on the day of Registration.
Modules | Ecological Conservation | Land Reclamation & Restoration | Natural Resource Management | Soil Management |
| Induction Week | ● | ● | ● | ● |
| Common Modules | Students must take 4 Common Modules | |||
| GIS Fundamentals | ● | ● | ● | ● |
| Principles of Sustainability | ● | ● | ● | ● |
| Soil Erosion for Catchment Management | ● | ● | ● | ● |
| Soil Plant Environment Science | ● | ● | ● | ● |
| Option Modules | ||||
| Agricultural and Environment Soil Engineering | n/a | ● | n/a | ● |
| Ecological Restoration | ● | ● | n/a | n/a |
| Environmental Impact Assessment | ● | n/a | ● | n/a |
| Environmental Policy | n/a | n/a | n/a | ● |
| Environmental Remote Sensing | ● | n/a | ● | n/a |
| Landscape Ecology | ● | ● | ● | n/a |
| Land and Social Resource Survey and Planning | n/a | n/a | ● | n/a |
| Land Engineering and Water Management | n/a | ● | n/a | ● |
| Soil Carbon, Nutrients and Contamination | n/a | n/a | n/a | ● |
| Group Project Module | ||||
| Integrated Group Project - Improving Land Based Ecosystem Service Delivery | ● | ● | ● | ● |
| Other projects | ||||
| Individual Thesis Project | ● | ● | ● | ● |
● = Compulsory module for specialisation identified above.
n/a = This module is not available for the specialisation identified above.
Cranfield University reserves the right to alter the programme without prior notification.
- Course aim
- Career opportunities
- Fees
- Funding
- How to apply
- Course options
- Course structure
- Course modules
- Facilities
- Industry
- Accreditation
- Short courses/CPD
- Course videos
- Course brochure





