School of Applied Sciences Tuition Fees 2012/2013

Full-time fees | Part-time fees | |||
Home/EU | International | Home/EU | International | |
Master of Science |
|
|
|
|
£7,490 | £16,000 | £1,280 p.a.** | £8,500 p.a. | |
£9,000 | £16,000 | £1,945 p.a.* | £8,500 p.a. | |
-- | -- | £17,000 | £17,000 | |
£7,490 | £16,000 | £1,280 p.a** | £8,500 p.a. | |
-- | -- | £16,500 | £16,500 | |
| -- | -- | £17,000 | £17,000 | |
£6,800 | £16,000 | £1,070 p.a.** | £8,500 p.a. | |
Other programmes |
|
|
|
|
Master of Design | £4,950 | £16,000 | £1,070 p.a.** | £8,500 p.a. |
Master of Technology | £6,800 | £16,000 | -- | -- |
-- | -- | £5,620 | £5,620 | |
£3,000 | £7,000 | £1,280 p.a.** | £5,300 p.a. | |
Postgraduate Certificate in Integrated Vehicle Health Management | -- | -- | £9,600 | £9,600 |
Postgraduate Certificate in Motorsport Engineering and Management | £3,000 | £7,000 | £1,280 p.a.** | £5,300 p.a. |
-- | -- | £9,600 | £9,600 | |
-- | -- | £8,500 | £12,000 | |
-- | -- | £9,600 | £9,600 | |
All other Postgraduate Certificates (if offered, on entry) | £2,500 | £6,000 | £1,070 p.a.** | £4,500 p.a. |
£5,500 | £12,000 | £1,280 p.a.** | £6,800 p.a. | |
Postgraduate Diploma in Integrated Vehicle Health Management | -- | -- | £12,000 | £12,000 |
Postgraduate Diploma in Motorsport Engineering and Management | £5,500 | £12,000 | £1,280 p.a.** | £6,800 p.a. |
-- | -- | £12,000 | £12,000 | |
-- | -- | £12,000 | £12,000 | |
All other Postgraduate Diplomas (if offered, on entry) | £5,000 | £12,000 | £1,070 p.a.** | £6,250 p.a. |
Research programmes (MSc,MPhil,PhD,EngD) | £6,800 p.a. | £16,000 p.a. | £3,500 p.a. | £8,750 p.a. |
- * The annual registration fee as quoted above: an additional £1,150 is charged per module for all students.
- ** The annual registration fee as quoted above: an additional £1,030 is charged per module for all students.
- -- The course does not exist in this mode.
PLEASE NOTE:
- The fees outlined here apply to all students whose initial date of registration falls on or between 1 September 2012 and 31 August 2013. The University reserves the right to amend fees without notice.
- All students pay the tuition fee set annually by the University for the duration of their course (which may raised year on year), unless otherwise set out in a schedule at the outset of the course and outlined above.
- Additional fees for extensions to registration may be charged.
- Fee eligibility at the Home/EU rate is determined with reference to UK Government regulations. As a guiding principle, EU nationals (including UK) who are ordinarily resident in the EU pay Home/EU tuition fees: all other students (including those from the Channel Islands and the Isle of Man) pay international rates. Students should apply to the Admissions office for further advice.
For further information please contact:
School of Applied Sciences
T: +44 (0)1234 754086
E: appliedsciences@cranfield.ac.uk
For specific funding details please refer to the course microsites.


